
Pipe Fitting Clamps are reliable fastening components designed to securely hold and support pipes, tubes, and conduits in plumbing, industrial, and infrastructure applications. These clamps ensure proper pipe alignment, prevent movement or vibration, and contribute to safe and stable installations across a wide range of environments.
Manufactured from high-quality metal or heavy-duty engineered materials, pipe fitting clamps offer strength, durability, and long-term performance. They are suitable for mounting pipes on walls, ceilings, floors, or support frameworks in both residential and industrial setups.
CPVC
UPVC
| CODE | SIZE | QTY/PER PKT |
| BPC01 | ½ INCH | 100 PCS |
| BPC02 | ¾ INCH | 100 PCS |
| BPC03 | 1 INCH | 100 PCS |
| BPC04 | 1 ¼ INCH | 50 PCS |
| BPC05 | 1 ½ INCH | 25 PCS |
| BPC06 | 2 INCH | 25 PCS |
| CODE | SIZE | QTY/PER PKT |
| BPC07 | ½ INCH | 100 PCS |
| BPC08 | ¾ INCH | 100 PCS |
| BPC09 | 1 INCH | 100 PCS |
| BPC10 | 1 ¼ INCH | 50 PCS |
| BPC11 | 1 ½ INCH | 25 PCS |
| BPC12 | 2 INCH | 25 PCS |
SWR PVC Pipe Fitting Clamps & End Plugs
Economy CPVC
| CODE | SIZE | QTY/PER PKT |
| BPC13 | 63MM | 30 PCS |
| BPC14 | 75MM | 20 PCS |
| BPC15 | 90MM | 15 PCS |
| BPC16 | 110MM | 12 PCS |
| CODE | SIZE | QTY/PER PKT |
| BPC19 | ¾ INCH | 100 PCS |
| BPC20 | 1 INCH | 100 PCS |
Economy UPVC
Economy SWR
| CODE | SIZE | QTY/PER PKT |
| BPC21 | ½ INCH | 100 PCS |
| BPC22 | ¾ INCH | 100 PCS |
| BPC23 | 1 INCH | 100 PCS |
| BPC24 | 1 ¼ INCH | 50 PCS |
| BPC25 | 1 ½ INCH | 25 PCS |
| CODE | SIZE | QTY/PER PKT |
| BPC26 | 75MM | 20 PCS |
| BPC27 | 90MM | 15 PCS |
| BPC28 | 110MM | 12 PCS |
